| Spray Dried Flavours | |||
|---|---|---|---|
| Sales ID | Product Name | Description | Product Details |
| 168162 | LEMON NATURAL TRUSIL FLAVOUR | FRESH, PEELY, LEMONADE CHARACTER | ![]() |
| 169769 | LIME DRYDEX FLAVOUR | JUICY, PEELY WHOLE LIME WITH HIGH IMPACT | ![]() |
| 169422 | LIME NATURAL TRUSIL FLAVOUR | FRESH LIME OIL STYLE | ![]() |
| SN631729 | MALT FLAVOUR | SWEET, MALTED MILK | ![]() |
| SC272312 | MANGO NATURAL FLAVOUR | CARABAO MANGO | ![]() |
| 170590 | MILK FLAVOUR | MILK | ![]() |
| SC1140807 | MIXED FRUIT FLAVOUR | ENERGY DRINK TYPE | ![]() |
| 171049 | ORANGE NATURAL TRUSIL FLAVOUR | AUSTRALIAN PEELY OIL CHARACTER | ![]() |
| 171063 | ORANGE NATURAL TRUSIL FLAVOUR | FRESH, JUICY STYLE | ![]() |
| SN762433 | PASSIONFRUIT NATURAL FLAVOUR | RIPE, SWEET, PULPY, FRUITY | ![]() |
| SN839046 | PEACH FLAVOUR | PEACH | ![]() |
| SC444629 | PEANUT FLAVOUR | NUT PEANUT | ![]() |
| 173607 | PEPPERMINT NATURAL TRUSIL FLAVOUR | AMERICAN PEPPERMINT OIL CHARACTER | ![]() |
| SC099990 | PINEAPPLE NATURAL FLAVOUR | JUICY, CANNED | ![]() |
| 173920 | PINEAPPLE HAWAIIAN TRUSIL FLAVOUR | TRADITIONAL CONFECTIONERY STYLE | ![]() |
| Page 3 of 4 | |||
| < 1 2 3 4 > | |||
